Electromagnetic flow meter

Cov kev xav tau ntawm installation:
1. Yog tias tsis muaj qhov thaiv los yog txav qhov chaw hauv cov kav dej, lub sensor yuav siv tau ntev dua.
2. Vim tias cov teeb liab induced voltage yog tsim nyob rau hauv tag nrho qhov chaw uas muaj magnetic teb, nws yog qhov nruab nrab tus nqi ntawm cov yeeb nkab nto, yog li cov yeeb nkab ncaj seem yuav tsum tau los ntawm lub sensor yog luv dua. Qhov ntev ntawm cov yeeb nkab ncaj nraim nyob rau pem hauv ntej ntawm lub flowmeter yog 5 npaug ntawm cov yeeb nkab txoj kab uas hla. Qhov ntev ntawm cov yeeb nkab ncaj nraim nyob tom qab ntawm lub flowmeter yog 3 npaug ntawm cov yeeb nkab txoj kab uas hla.
Daim ntawv thov:
Dej phwj tuaj
Cov dej khib nyiab
Pulp
Av nkos
Kev ywg dej
Ntau cov kua qaub thiab cov hauv paus: sulfuric acid, hydrochloric acid, thiab lwm yam.
FAQ:
Q: Cov txheej txheem ntim khoom yog dab tsi?
A: Pem hauv ntej packing hnab, non-polluting shockproof ua npuas ncauj, tshwj xeeb ntoo thawv rau export.
Q: Txoj kev them nyiaj twg tau txais kev txhawb nqa?
A: Kev them nyiaj online (credit card), T / T, Western Union.
Q: Hom kev thauj mus los yog dab tsi?
A: Kev nthuav qhia thoob ntiaj teb, huab cua, hiav txwv, thiab kev thauj mus los hauv av.

Parameter
Max ntws tus nqi | 15m/s |
Qhov tseeb | ±0.5% ,±0.2% |
Ua kua conductivity | & gt; 5μS/cm |
Nominal siab | 0.6Mpa, 1.0Mpa, 1.6Mpa, 4.0Mpa (kev cai rau siab |
Calibre | DN6-DN3000 |
Cov ntaub ntawv liner | PTFE, PFA, F46, Neoprene, Polyurethane |
Hluav taws xob | SUS316, Hastelloy B, Hastelloy C, Titanium, Tantalum, Platinum-iridium |
Ambient humidity | 5-100% RH (kwv yees humidity) |
Ambient kub | -25 ℃ to +60 ℃ |
Kev ntsuas ntau | 1500: 1, ntws tus nqi< 15m=""> |
Hom qauv | Integrate hom, Chaw taws teeb hom, Insertion type, ex-proof type |
Kev tiv thaiv qib | IP65 (tus qauv), IP68 (yeem) |
Ex-proof Mark | ATEX |
Fais fab mov | 24V, 220V, 3.6V roj teeb |
Cov zis tawm | 4-20 MA, pulse |
Kev sib txuas lus raws tu qauv | RS485 (Modbus), Hart |
Cov khoom txheem | JB/T9248-1999 electromagnetic flowmeter |
Kev xaiv cov khoom siv hauv ob sab phlu
| Cov khoom siv hauv ob sab phlu | Lub ntsiab kev ua tau zoo | Scope ntawm daim ntawv thov |
PTFE | 1.1. Cov khoom siv ruaj khov tshaj plaws ntawm cov yas hauv cov khoom siv uas tiv taus kub kub hydrochloric acid, sulfuric acid thiab aqua regia, tab sis kuj tiv taus cov kua qaub thiab ntau yam organic solvents, intolerance chlorine trifluoride, kua oxygen, siab tshaj tawm kua oxygen, ozone corrosion. 2.Kev hnav tsis zoo | Concentrated acid, alkali thiab lwm yam corrosive media |
PFA | Corrosion kuj nrog PTEF, muaj zog tiv thaiv tsis zoo siab | Yuav siv tau rau lub xeev siab tsis zoo |
F46 | 1.Corrosion kuj nrog PTEF.2 tuaj yeem tiv taus hnav thiab tsim kua muag.3, Muaj zog tiv thaiv tsis zoo. | Nrog PTFE 2.Yuav siv tau rau cov xov xwm tsis tshua muaj abrasive |
Neoprene | 1.Muaj kev yooj yim heev, qib siab tensile quab yuam, hnav tsis kam. 2.Resistant mus rau qhov tsis tshua muaj concentrated acid, alkali, ntsev nruab nrab corrosion, corrosion resistant rau oxidizing media. | Dej, dej phwj tuaj, tsis muaj zog abrasive av, pulp |
Polyurethane | 1.Nws muaj kev hnav zoo heev (sib npaug rau 10 npaug ntawm cov roj hmab ntuj). 2 acid, alkali kev ua haujlwm tsis zoo. 3.Tsis txhob siv dej sib xyaw nrog cov kuab tshuaj organic. | Muaj zog nruab nrab hnav pulp, thee slurry, av nkos thiab lwm yam |
Flow Range
Calibre (mm) | Kev ntsuas ntau (m3 / h) | ||
10 | 0.02827-0.25 | 0.3-1.6 | 2.0-3.3924 |
15 | 0.0636-0.6 | 0.8-3.0 | 4.0-7.632 |
20 | 0.131-1.0 | 1.2-5.0 | 6.0-13.6 |
25 | 0.176-1.6 | 2.0-8.0 | 10-21 |
32 | 0.2895-2.5 | 3.0-12 | 16-35 |
40 | 0.4524-4.0 | 5.0-20 | 25-45 |
50 | 0.707-6.0 | 8.0-40 | 50-85 |
65 | 1.195-10 | 12-60 | 80-143 |
80 | 1.81-16 | 20-120 | 160-217 |
100 | 2.83-25 | 30-160 | 200-339 |
125 | 4.42-40 | 50-250 | 300-530 |
150 | 6.36-60 | 80-400 | 500-763 |
200 | 11.3-100 | 120-600 | 800-1357 |
250 | 17.7-160 | 200-800 | 1000-2120 |
300 | 25.45-250 | 300-1200 | 1600-3054 |
350 | 34.6-300 | 400-1600 | 2000-4157 |
400 | 45.2-400 | 500-2000 | 2500-5429 |
450 | 57.3-500 | 600-2500 | 3000-6871 |
500 | 70.7-600 | 800-3000 | 4000-84823 |
600 | 102-800 | 1000-4000 | 5000-12216 |
700 | 139-1200 | 1600-5000 | 6000-16620 |
800 | 181-1600 | 2000-6000 | 8000-21720 |
900 | 229-1600 | 2000-8000 | 10000-27480 |
1000 | 283-2000 | 2500-10000 | 12000-33924 |
1200 | 407-2500 | 3000-12000 | 16000-48833 |
1400 | 554-3000 | 4000-16000 | 20000-66468 |
1600 | 723-4000 | 5000-20000 | 27000-86815 |
Ntawv pov thawj

Hoobkas



Cim npe nrov: dej phwj tuaj meter, Suav teb, lwm tus neeg, manufacturers, hoobkas, lag luam wholesale, yuav, nqe, kev muag khoom




