Turbine flow meter

Daim ntawv thov
* Kev ntsuas dej ntws ntawm cov kais dej, dej thiab tshuaj lom neeg.
* Roj, marine cav roj xyuas, zaub roj, thermal roj thiab cov kuab tshuaj.
* Cov qauv tshwj xeeb rau cov tub yees, cov khoom siv tshuaj, cov kua dej cryogenic, cov kua roj liquefied thiab * cov ntawv thov siab
Dieselturbine ntwsmeterNta
* Qhov tseeb 0.2%, 0.5%, 1% yeem
* Wearable Tungsten carbonized ncej thiab cov kabmob, ua tib yam nrog qhov nruab nrab ntawm slly
* Erode-resistant Ua tib yam nrog dej hiav txwv, ammonia, acetometer, thiab lwm yam.
*Bi-direction Ntsuas bi-direction flow (yeem)
* Fais fab mov 24V DC
*Explode-proof Ex dBT4
Technical tsis
LWGY | Kev piav qhia | |||||
Hom | Yam yooj yim, +5-24DCV fais fab mov | |||||
4-20Ma ob-xaim tam sim no tso zis, tej thaj chaw deb kis hom | ||||||
Teb zaub / 4-20Ma ntim zaub | ||||||
Roj teeb powered teb zaub | ||||||
RS485 kev sib txuas lus tso zis | ||||||
Nominal txoj kab uas hla (mm) | 4 | 0.04-0.25m3/h | ||||
6 | 0.1-0.6m3/h | |||||
10 | 0.2-1.2m3/h | |||||
12 | 0.2-2m3/h | |||||
15 | 0.6-6m3/h | |||||
20 | 0.7-7m3/h | |||||
25 | 1-10m3/h | |||||
32 | 1.5-15m3/h | |||||
40 | 2-20m3/h | |||||
50 | 4-40m3/h | |||||
65 | 7-70m3/h | |||||
80 | 10-100m3/h | |||||
100 | 20-200m3/h | |||||
125 | 25-250m3/h | |||||
150 | 30-300m3/h | |||||
200 | 80-800m3/h | |||||
Cov pov thawj tawg | Tsis muaj cov cim yog Tsis-explosion pov thawj | |||||
B | Hom tawg pov thawj | |||||
Qib raug | A | 0.5 qib | ||||
B | 1 qib | |||||
Turbine flow meter hom | A | Dav dav turbine flow meter | ||||
B | Ordinary turbine flow meter | |||||
Turbine flow meter hom

Daim ntawv pov thawj

Hoobkas



Cim npe nrov: Diesel Flow Meter, Tuam Tshoj, lwm tus neeg, manufacturers, hoobkas, lag luam wholesale, yuav, nqe, kev muag khoom




